| MONTH OF FEBRUARY, 2017 FISH CONTEST | ||||
| REDFISH | ||||
| 1st Place | ||||
| Rod Kramer | 19 1/4" | |||
| TROUT | ||||
| 1st Place | ||||
| Jim Waller | 21 1/4" | |||
| 2nd Place | ||||
| Len Mattinen | 19" | |||
| 3rd Place | ||||
| Joyce Stepansky | 18 7/8" | |||
| SHEEPSHEAD | ||||
| 1st Place | ||||
| John Sparks | 16 5/8" | |||
| 2nd Place | ||||
| Jim Tamski | 15 7/8" | |||
| 3rd Place | ||||
| George Cook | 15 1/2" | |||
| POMPANO | ||||
| 1st Place | ||||
| Jim Waller | 14 1/4" | |||
| BLACK DRUM | ||||
| 1ST Place | ||||
| Frank Chan | 24" | |||
| SPANISH MACKEREL | ||||
| 1st Place | ||||
| Bill Booher | 14 3/4" | |||
February 2017 One Day Contest
- Details