Search All Activities In Current View

Show Repeating Events

This Year

Title Start Date Start Time End Date End Time
AL & GLORIA-WILLIAM FLORIAN Tuesday, March 03, 2026 Tuesday, March 03, 2026
ART Tuesday, October 07, 2025 09:00am Tuesday, October 07, 2025 12:00pm
ART Thursday, October 09, 2025 09:00am Thursday, October 09, 2025 12:00pm
ART Tuesday, October 14, 2025 09:00am Tuesday, October 14, 2025 12:00pm
ART Thursday, October 16, 2025 09:00am Thursday, October 16, 2025 12:00pm
ART Tuesday, October 21, 2025 09:00am Tuesday, October 21, 2025 12:00pm
ART Thursday, October 23, 2025 09:00am Thursday, October 23, 2025 12:00pm
ART Tuesday, October 28, 2025 09:00am Tuesday, October 28, 2025 12:00pm
ART Thursday, October 30, 2025 09:00am Thursday, October 30, 2025 12:00pm
ART Tuesday, November 04, 2025 09:00am Tuesday, November 04, 2025 12:00pm
ART Thursday, November 06, 2025 09:00am Thursday, November 06, 2025 12:00pm
ART Tuesday, November 11, 2025 09:00am Tuesday, November 11, 2025 12:00pm
ART Thursday, November 13, 2025 09:00am Thursday, November 13, 2025 12:00pm
ART Tuesday, November 18, 2025 09:00am Tuesday, November 18, 2025 12:00pm
ART Thursday, November 20, 2025 09:00am Thursday, November 20, 2025 12:00pm
ART Tuesday, November 25, 2025 09:00am Tuesday, November 25, 2025 12:00pm
ART Thursday, November 27, 2025 09:00am Thursday, November 27, 2025 12:00pm
ART Tuesday, December 02, 2025 09:00am Tuesday, December 02, 2025 12:00pm
ART Thursday, December 04, 2025 09:00am Thursday, December 04, 2025 12:00pm
ART Tuesday, December 09, 2025 09:00am Tuesday, December 09, 2025 12:00pm
ART Thursday, December 11, 2025 09:00am Thursday, December 11, 2025 12:00pm
ART Tuesday, December 16, 2025 09:00am Tuesday, December 16, 2025 12:00pm
ART Thursday, December 18, 2025 09:00am Thursday, December 18, 2025 12:00pm
ART Tuesday, December 23, 2025 09:00am Tuesday, December 23, 2025 12:00pm
ART Thursday, December 25, 2025 09:00am Thursday, December 25, 2025 12:00pm
ART Tuesday, December 30, 2025 09:00am Tuesday, December 30, 2025 12:00pm
ART Thursday, January 01, 2026 09:00am Thursday, January 01, 2026 12:00pm
ART Tuesday, January 06, 2026 09:00am Tuesday, January 06, 2026 12:00pm
ART Thursday, January 08, 2026 09:00am Thursday, January 08, 2026 12:00pm
ART Tuesday, January 13, 2026 09:00am Tuesday, January 13, 2026 12:00pm
ART Thursday, January 15, 2026 09:00am Thursday, January 15, 2026 12:00pm
ART Tuesday, January 20, 2026 09:00am Tuesday, January 20, 2026 12:00pm
ART Thursday, January 22, 2026 09:00am Thursday, January 22, 2026 12:00pm
ART Tuesday, January 27, 2026 09:00am Tuesday, January 27, 2026 12:00pm
ART Thursday, January 29, 2026 09:00am Thursday, January 29, 2026 12:00pm
ART Tuesday, February 03, 2026 09:00am Tuesday, February 03, 2026 12:00pm
ART Thursday, February 05, 2026 09:00am Thursday, February 05, 2026 12:00pm
ART Tuesday, February 10, 2026 09:00am Tuesday, February 10, 2026 12:00pm
ART Thursday, February 12, 2026 09:00am Thursday, February 12, 2026 12:00pm
ART Tuesday, February 17, 2026 09:00am Tuesday, February 17, 2026 12:00pm
ART Thursday, February 19, 2026 09:00am Thursday, February 19, 2026 12:00pm
ART Tuesday, February 24, 2026 09:00am Tuesday, February 24, 2026 12:00pm
ART Thursday, February 26, 2026 09:00am Thursday, February 26, 2026 12:00pm
ART Tuesday, March 03, 2026 09:00am Tuesday, March 03, 2026 12:00pm
ART Thursday, March 05, 2026 09:00am Thursday, March 05, 2026 12:00pm
ART Tuesday, March 10, 2026 09:00am Tuesday, March 10, 2026 12:00pm
ART Thursday, March 12, 2026 09:00am Thursday, March 12, 2026 12:00pm
ART Tuesday, March 17, 2026 09:00am Tuesday, March 17, 2026 12:00pm
ART Thursday, March 19, 2026 09:00am Thursday, March 19, 2026 12:00pm
ART Tuesday, March 24, 2026 09:00am Tuesday, March 24, 2026 12:00pm
ART Thursday, March 26, 2026 09:00am Thursday, March 26, 2026 12:00pm
ART Tuesday, March 31, 2026 09:00am Tuesday, March 31, 2026 12:00pm
ART Thursday, April 02, 2026 09:00am Thursday, April 02, 2026 12:00pm
ART Tuesday, April 07, 2026 09:00am Tuesday, April 07, 2026 12:00pm
ART Thursday, April 09, 2026 09:00am Thursday, April 09, 2026 12:00pm
ART Tuesday, April 14, 2026 09:00am Tuesday, April 14, 2026 12:00pm
ART Thursday, April 16, 2026 09:00am Thursday, April 16, 2026 12:00pm
ART Tuesday, April 21, 2026 09:00am Tuesday, April 21, 2026 12:00pm
ART Thursday, April 23, 2026 09:00am Thursday, April 23, 2026 12:00pm
ART Tuesday, April 28, 2026 09:00am Tuesday, April 28, 2026 12:00pm
ART Thursday, April 30, 2026 09:00am Thursday, April 30, 2026 12:00pm
ART SHOW Sunday, March 22, 2026 01:00pm Sunday, March 22, 2026 03:00pm
BAYFEST - YOUR FAVORITE MOVIE Saturday, March 07, 2026 08:00am Saturday, March 07, 2026 05:00pm
BAYFEST DANCE WITH SCOTTY YATES Saturday, March 07, 2026 08:00am Saturday, March 07, 2026 05:00pm
BAYFEST TALENT SHOW Friday, March 06, 2026 06:00pm Friday, March 06, 2026
BAYFEST TALENT SHOW REHEARSAL Wednesday, March 04, 2026 04:00pm Wednesday, March 04, 2026
BIBLE STUDY-MEN'S Wednesday, January 07, 2026 10:00am Wednesday, January 07, 2026 11:00am
BIBLE STUDY-MEN'S Wednesday, January 14, 2026 10:00am Wednesday, January 14, 2026 11:00am
BIBLE STUDY-MEN'S Wednesday, January 21, 2026 10:00am Wednesday, January 21, 2026 11:00am
BIBLE STUDY-MEN'S Wednesday, January 28, 2026 10:00am Wednesday, January 28, 2026 11:00am
BIBLE STUDY-MEN'S Wednesday, February 04, 2026 10:00am Wednesday, February 04, 2026 11:00am
BIBLE STUDY-MEN'S Wednesday, February 11, 2026 10:00am Wednesday, February 11, 2026 11:00am
BIBLE STUDY-MEN'S Wednesday, February 18, 2026 10:00am Wednesday, February 18, 2026 11:00am
BIBLE STUDY-MEN'S Wednesday, February 25, 2026 10:00am Wednesday, February 25, 2026 11:00am
BIBLE STUDY-MEN'S Wednesday, March 04, 2026 10:00am Wednesday, March 04, 2026 11:00am
BIBLE STUDY-MEN'S Wednesday, March 11, 2026 10:00am Wednesday, March 11, 2026 11:00am
BIBLE STUDY-MEN'S Wednesday, March 18, 2026 10:00am Wednesday, March 18, 2026 11:00am
BIBLE STUDY-MEN'S Wednesday, March 25, 2026 10:00am Wednesday, March 25, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, January 07, 2026 10:00am Wednesday, January 07, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, January 14, 2026 10:00am Wednesday, January 14, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, January 21, 2026 10:00am Wednesday, January 21, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, January 28, 2026 10:00am Wednesday, January 28, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, February 04, 2026 10:00am Wednesday, February 04, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, February 11, 2026 10:00am Wednesday, February 11, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, February 18, 2026 10:00am Wednesday, February 18, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, February 25, 2026 10:00am Wednesday, February 25, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, March 04, 2026 10:00am Wednesday, March 04, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, March 11, 2026 10:00am Wednesday, March 11, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, March 18, 2026 10:00am Wednesday, March 18, 2026 11:00am
BIBLE STUDY-WOMEN'S Wednesday, March 25, 2026 10:00am Wednesday, March 25, 2026 11:00am
BLOOD MOBILE Saturday, December 06, 2025 09:00am Saturday, December 06, 2025 02:00pm
BLOOD MOBILE Thursday, February 19, 2026 09:00am Thursday, February 19, 2026 01:00pm
BOARD OF DIRECTORS MEETING-TBD Tuesday, December 16, 2025 10:00am Tuesday, December 16, 2025
BOARD OF DIRECTORS MEETING-TBD Tuesday, January 20, 2026 10:00am Tuesday, January 20, 2026
BOARD OF DIRECTORS MEETING-TBD Tuesday, February 17, 2026 02:00pm Tuesday, February 17, 2026
BOARD OF DIRECTORS MEETING-TBD Tuesday, March 17, 2026 10:00am Tuesday, March 17, 2026
BOATING & FISHING CLUB FISH FRY Friday, March 20, 2026 12:00pm Friday, March 20, 2026
BOATING & FISHING CLUB MEETING Tuesday, November 04, 2025 09:00am Tuesday, November 04, 2025
BOATING & FISHING CLUB MEETING Tuesday, December 02, 2025 09:00am Tuesday, December 02, 2025
BOATING & FISHING CLUB MEETING Tuesday, January 06, 2026 09:00am Tuesday, January 06, 2026
BOATING & FISHING CLUB MEETING Tuesday, March 03, 2026 09:00am Tuesday, March 03, 2026
BOATING & FISHING CLUB MEETING Tuesday, April 07, 2026 09:00am Tuesday, April 07, 2026
BOATING & FISHING CLUB MTG-CHILI LUNCHEON Tuesday, February 03, 2026 11:00am Tuesday, February 03, 2026
BOATING & FISHING CLUB-FRANK & BEAN DINNER Saturday, January 24, 2026 04:00pm Saturday, January 24, 2026 06:00pm
BOATING & FISHING CLUB-NON-WINNERS CONTEST Thursday, March 12, 2026 07:00am Thursday, March 12, 2026 05:00pm
BOATING & FISHING CLUB-NON-WINNERS CONTEST/RAIN DATE Friday, March 13, 2026 07:00am Friday, March 13, 2026 05:00pm
BOATING & FISHING CLUB-ONE DAY FISHING CONTEST Thursday, November 13, 2025 07:00am Thursday, November 13, 2025 05:00pm
BOATING & FISHING CLUB-ONE DAY FISHING CONTEST Thursday, December 11, 2025 07:00am Thursday, December 11, 2025 05:00pm
BOATING & FISHING CLUB-ONE DAY FISHING CONTEST Thursday, January 15, 2026 07:00am Thursday, January 15, 2026 05:00pm
BOATING & FISHING CLUB-ONE DAY FISHING CONTEST Thursday, February 12, 2026 07:00am Thursday, February 12, 2026 05:00pm
BOATING & FISHING CLUB-ONE DAY FISHING CONTEST Thursday, March 05, 2026 07:00am Thursday, March 05, 2026 05:00pm
BOATING & FISHING CLUB-ONE DAY FISHING CONTEST/RAIN DATE Friday, November 14, 2025 07:00am Friday, November 14, 2025 05:00pm
BOATING & FISHING CLUB-ONE DAY FISHING CONTEST/RAIN DATE Friday, December 12, 2025 07:00am Friday, December 12, 2025 05:00pm
BOATING & FISHING CLUB-ONE DAY FISHING CONTEST/RAIN DATE Friday, January 16, 2026 07:00am Friday, January 16, 2026 05:00pm
BOATING & FISHING CLUB-WOMEN'S ONE DAY FISHING CONTEST Thursday, February 05, 2026 07:00am Thursday, February 05, 2026 05:00pm
BOATING & FISHING CLUB-WOMEN'S ONE DAY FISHING CONTEST/RAIN DATE Friday, February 06, 2026 07:00am Friday, February 06, 2026 05:00pm
BOCCE BANQUET Wednesday, March 25, 2026 05:00pm Wednesday, March 25, 2026
BOCCE LEAGUE Wednesday, January 14, 2026 10:00am Wednesday, January 14, 2026
BOCCE LEAGUE Wednesday, January 21, 2026 10:00am Wednesday, January 21, 2026
BOCCE LEAGUE Wednesday, January 28, 2026 10:00am Wednesday, January 28, 2026
BOCCE LEAGUE Wednesday, February 04, 2026 10:00am Wednesday, February 04, 2026
BOCCE LEAGUE Wednesday, February 11, 2026 10:00am Wednesday, February 11, 2026
BOCCE LEAGUE Wednesday, February 18, 2026 10:00am Wednesday, February 18, 2026
BOCCE LEAGUE Wednesday, February 25, 2026 10:00am Wednesday, February 25, 2026
BOCCE LEAGUE Wednesday, March 04, 2026 10:00am Wednesday, March 04, 2026
BOCCE LEAGUE Wednesday, March 11, 2026 10:00am Wednesday, March 11, 2026
BOCCE LEAGUE Wednesday, March 18, 2026 10:00am Wednesday, March 18, 2026
BOCCE LEAGUE Wednesday, March 25, 2026 10:00am Wednesday, March 25, 2026
BOD MEETING- Tuesday, September 16, 2025 10:00am Tuesday, September 16, 2025
BOD MEETING- Tuesday, October 21, 2025 10:00am Tuesday, October 21, 2025
BOD MEETING- Tuesday, November 18, 2025 10:00am Tuesday, November 18, 2025
BOD MEETING- Tuesday, December 16, 2025 10:00am Tuesday, December 16, 2025
BOD MEETING- Tuesday, January 20, 2026 10:00am Tuesday, January 20, 2026
BOD MEETING- Tuesday, February 17, 2026 10:00am Tuesday, February 17, 2026
BOD MEETING- Tuesday, March 17, 2026 10:00am Tuesday, March 17, 2026
BOD MEETING- Tuesday, April 21, 2026 10:00am Tuesday, April 21, 2026
BOD MEETING- Tuesday, May 19, 2026 10:00am Tuesday, May 19, 2026
BOOK CLUB Tuesday, January 13, 2026 01:00pm Tuesday, January 13, 2026 02:30pm
BOOK CLUB Tuesday, February 10, 2026 01:00pm Tuesday, February 10, 2026 02:30pm
BOOK CLUB Tuesday, March 10, 2026 01:00pm Tuesday, March 10, 2026 02:30pm
BOOK CLUB Tuesday, April 07, 2026 01:00pm Tuesday, April 07, 2026 02:30pm
CANCELLED-BOARD OF DIRECTORS MEETING Tuesday, June 17, 2025 10:00am Tuesday, June 17, 2025
CHRISTMAS DINNER Thursday, December 25, 2025 01:00pm Thursday, December 25, 2025
COFFEE HOUR Monday, November 17, 2025 09:00am Monday, November 17, 2025
COFFEE HOUR Monday, December 01, 2025 09:00am Monday, December 01, 2025
COFFEE HOUR Monday, December 15, 2025 09:00am Monday, December 15, 2025
COFFEE HOUR Monday, January 19, 2026 09:00am Monday, January 19, 2026
COFFEE HOUR Monday, February 02, 2026 09:00am Monday, February 02, 2026
COFFEE HOUR Monday, March 02, 2026 09:00am Monday, March 02, 2026
COFFEE HOUR Monday, March 16, 2026 09:00am Monday, March 16, 2026
COFFEE HOUR-GOLDTIMERS Monday, February 16, 2026 09:00am Monday, February 16, 2026
COFFEE HOUR-HOST-B & F CLUB Monday, January 05, 2026 09:00am Monday, January 05, 2026
COFFEE HOUR-HOST-B&F Monday, November 03, 2025 09:00am Monday, November 03, 2025
CONSTITUTION CLASS Monday, January 12, 2026 06:00pm Monday, January 12, 2026 08:30pm
CONSTITUTION CLASS Monday, January 19, 2026 06:00pm Monday, January 19, 2026 08:30pm
CONSTITUTION CLASS Monday, January 26, 2026 06:00pm Monday, January 26, 2026 08:30pm
CONSTITUTION CLASS Monday, February 02, 2026 06:00pm Monday, February 02, 2026 08:30pm
CONSTITUTION CLASS Monday, February 16, 2026 06:00pm Monday, February 16, 2026 08:30pm
CRAFT FAIR Saturday, February 07, 2026 09:00am Saturday, February 07, 2026 01:00pm
CRAFT FAIR Saturday, March 14, 2026 09:00am Saturday, March 14, 2026 01:00pm
DJ DANCE Saturday, December 13, 2025 06:30pm Saturday, December 13, 2025 09:30pm
DOMINOES-MEXICAN TRAIN Thursday, December 04, 2025 06:00pm Thursday, December 04, 2025
DOMINOES-MEXICAN TRAIN Thursday, December 11, 2025 06:00pm Thursday, December 11, 2025
DOMINOES-MEXICAN TRAIN Thursday, December 18, 2025 06:00pm Thursday, December 18, 2025
DOMINOES-MEXICAN TRAIN Thursday, December 25, 2025 06:00pm Thursday, December 25, 2025
DOMINOES-MEXICAN TRAIN Thursday, January 01, 2026 06:00pm Thursday, January 01, 2026
DOMINOES-MEXICAN TRAIN Thursday, January 08, 2026 06:00pm Thursday, January 08, 2026
DOMINOES-MEXICAN TRAIN Thursday, January 15, 2026 06:00pm Thursday, January 15, 2026
DOMINOES-MEXICAN TRAIN Thursday, January 22, 2026 06:00pm Thursday, January 22, 2026
DOMINOES-MEXICAN TRAIN Thursday, January 29, 2026 06:00pm Thursday, January 29, 2026
DOMINOES-MEXICAN TRAIN Thursday, February 05, 2026 06:00pm Thursday, February 05, 2026
DOMINOES-MEXICAN TRAIN Thursday, February 12, 2026 06:00pm Thursday, February 12, 2026
DOMINOES-MEXICAN TRAIN Thursday, February 19, 2026 06:00pm Thursday, February 19, 2026
DOMINOES-MEXICAN TRAIN Thursday, February 26, 2026 06:00pm Thursday, February 26, 2026
DOMINOES-MEXICAN TRAIN Thursday, March 05, 2026 06:00pm Thursday, March 05, 2026
DOMINOES-MEXICAN TRAIN Thursday, March 12, 2026 06:00pm Thursday, March 12, 2026
DOMINOES-MEXICAN TRAIN Thursday, March 19, 2026 06:00pm Thursday, March 19, 2026
DOMINOES-MEXICAN TRAIN Thursday, March 26, 2026 06:00pm Thursday, March 26, 2026
DOMINOES-MEXICAN TRAIN Thursday, April 02, 2026 06:00pm Thursday, April 02, 2026
DOMINOES-MEXICAN TRAIN Thursday, April 09, 2026 06:00pm Thursday, April 09, 2026
DOMINOES-MEXICAN TRAIN Thursday, April 16, 2026 06:00pm Thursday, April 16, 2026
DOMINOES-MEXICAN TRAIN Thursday, April 23, 2026 06:00pm Thursday, April 23, 2026
DOMINOES-MEXICAN TRAIN Thursday, April 30, 2026 06:00pm Thursday, April 30, 2026
EASTER DINNER Sunday, April 05, 2026 01:00pm Sunday, April 05, 2026
ENTERTAINMENT Thursday, January 08, 2026 03:00pm Thursday, January 08, 2026 10:00pm
ENTERTAINMENT Thursday, January 22, 2026 03:00pm Thursday, January 22, 2026 10:00pm
ENTERTAINMENT Thursday, February 05, 2026 03:00pm Thursday, February 05, 2026 10:00pm
ENTERTAINMENT Thursday, February 19, 2026 03:00pm Thursday, February 19, 2026 10:00pm
ENTERTAINMENT Thursday, March 05, 2026 03:00pm Thursday, March 05, 2026 10:00pm
EUCHRE Friday, December 05, 2025 06:30pm Friday, December 05, 2025
EUCHRE Friday, December 12, 2025 06:30pm Friday, December 12, 2025
EUCHRE Friday, December 19, 2025 06:30pm Friday, December 19, 2025
EUCHRE Friday, December 26, 2025 06:30pm Friday, December 26, 2025
EUCHRE Friday, January 02, 2026 06:30pm Friday, January 02, 2026
EUCHRE Monday, January 05, 2026 06:30pm Monday, January 05, 2026
EUCHRE Friday, January 09, 2026 06:30pm Friday, January 09, 2026
EUCHRE Monday, January 12, 2026 06:30pm Monday, January 12, 2026
EUCHRE Friday, January 16, 2026 06:30pm Friday, January 16, 2026
EUCHRE Monday, January 19, 2026 06:30pm Monday, January 19, 2026
EUCHRE Friday, January 23, 2026 06:30pm Friday, January 23, 2026
EUCHRE Monday, January 26, 2026 06:30pm Monday, January 26, 2026
EUCHRE Friday, January 30, 2026 06:30pm Friday, January 30, 2026
EUCHRE Monday, February 02, 2026 06:30pm Monday, February 02, 2026
EUCHRE Friday, February 06, 2026 06:30pm Friday, February 06, 2026
EUCHRE Monday, February 09, 2026 06:30pm Monday, February 09, 2026
EUCHRE Friday, February 13, 2026 06:30pm Friday, February 13, 2026
EUCHRE Monday, February 16, 2026 06:30pm Monday, February 16, 2026
EUCHRE Friday, February 20, 2026 06:30pm Friday, February 20, 2026
EUCHRE Monday, February 23, 2026 06:30pm Monday, February 23, 2026
EUCHRE Friday, February 27, 2026 06:30pm Friday, February 27, 2026
EUCHRE Monday, March 02, 2026 06:30pm Monday, March 02, 2026
EUCHRE Friday, March 06, 2026 06:30pm Friday, March 06, 2026
EUCHRE Monday, March 09, 2026 06:30pm Monday, March 09, 2026
EUCHRE Friday, March 13, 2026 06:30pm Friday, March 13, 2026
EUCHRE Monday, March 16, 2026 06:30pm Monday, March 16, 2026
EUCHRE Friday, March 20, 2026 06:30pm Friday, March 20, 2026
EUCHRE Monday, March 23, 2026 06:30pm Monday, March 23, 2026
EUCHRE Friday, March 27, 2026 06:30pm Friday, March 27, 2026
EUCHRE Monday, March 30, 2026 06:30pm Monday, March 30, 2026
EUCHRE Monday, April 06, 2026 06:30pm Monday, April 06, 2026
EUCHRE Monday, April 13, 2026 06:30pm Monday, April 13, 2026
EXERCISE Wednesday, December 03, 2025 08:15am Wednesday, December 03, 2025 09:15am
EXERCISE Thursday, December 04, 2025 08:15am Thursday, December 04, 2025 09:15am
EXERCISE Tuesday, December 09, 2025 08:15am Tuesday, December 09, 2025 09:15am
EXERCISE Wednesday, December 10, 2025 08:15am Wednesday, December 10, 2025 09:15am
EXERCISE Thursday, December 11, 2025 08:15am Thursday, December 11, 2025 09:15am
EXERCISE Tuesday, December 16, 2025 08:15am Tuesday, December 16, 2025 09:15am
EXERCISE Wednesday, December 17, 2025 08:15am Wednesday, December 17, 2025 09:15am
EXERCISE Thursday, December 18, 2025 08:15am Thursday, December 18, 2025 09:15am
EXERCISE Tuesday, December 23, 2025 08:15am Tuesday, December 23, 2025 09:15am
EXERCISE Wednesday, December 24, 2025 08:15am Wednesday, December 24, 2025 09:15am
EXERCISE Thursday, December 25, 2025 08:15am Thursday, December 25, 2025 09:15am
EXERCISE Tuesday, December 30, 2025 08:15am Tuesday, December 30, 2025 09:15am
EXERCISE Wednesday, December 31, 2025 08:15am Wednesday, December 31, 2025 09:15am
EXERCISE Thursday, January 01, 2026 08:15am Thursday, January 01, 2026 09:15am
EXERCISE Wednesday, January 07, 2026 08:15am Wednesday, January 07, 2026 09:15am
EXERCISE Thursday, January 08, 2026 08:15am Thursday, January 08, 2026 09:15am
EXERCISE Tuesday, January 13, 2026 08:15am Tuesday, January 13, 2026 09:15am
EXERCISE Wednesday, January 14, 2026 08:15am Wednesday, January 14, 2026 09:15am
EXERCISE Thursday, January 15, 2026 08:15am Thursday, January 15, 2026 09:15am
EXERCISE Tuesday, January 20, 2026 08:15am Tuesday, January 20, 2026 09:15am
EXERCISE Wednesday, January 21, 2026 08:15am Wednesday, January 21, 2026 09:15am
EXERCISE Thursday, January 22, 2026 08:15am Thursday, January 22, 2026 09:15am
EXERCISE Tuesday, January 27, 2026 08:15am Tuesday, January 27, 2026 09:15am
EXERCISE Wednesday, January 28, 2026 08:15am Wednesday, January 28, 2026 09:15am
EXERCISE Thursday, January 29, 2026 08:15am Thursday, January 29, 2026 09:15am
EXERCISE Tuesday, February 03, 2026 08:15am Tuesday, February 03, 2026 09:15am
EXERCISE Wednesday, February 04, 2026 08:15am Wednesday, February 04, 2026 09:15am
EXERCISE Thursday, February 05, 2026 08:15am Thursday, February 05, 2026 09:15am
EXERCISE Tuesday, February 10, 2026 08:15am Tuesday, February 10, 2026 09:15am
EXERCISE Wednesday, February 11, 2026 08:15am Wednesday, February 11, 2026 09:15am
EXERCISE Thursday, February 12, 2026 08:15am Thursday, February 12, 2026 09:15am
EXERCISE Tuesday, February 17, 2026 08:15am Tuesday, February 17, 2026 09:15am
EXERCISE Wednesday, February 18, 2026 08:15am Wednesday, February 18, 2026 09:15am
EXERCISE Thursday, February 19, 2026 08:15am Thursday, February 19, 2026 09:15am
EXERCISE Tuesday, February 24, 2026 08:15am Tuesday, February 24, 2026 09:15am
EXERCISE Wednesday, February 25, 2026 08:15am Wednesday, February 25, 2026 09:15am
EXERCISE Wednesday, March 04, 2026 08:15am Wednesday, March 04, 2026 09:15am
EXERCISE Thursday, March 05, 2026 08:15am Thursday, March 05, 2026 09:15am
EXERCISE Tuesday, March 10, 2026 08:15am Tuesday, March 10, 2026 09:15am
EXERCISE Wednesday, March 11, 2026 08:15am Wednesday, March 11, 2026 09:15am
EXERCISE Thursday, March 12, 2026 08:15am Thursday, March 12, 2026 09:15am
EXERCISE Tuesday, March 17, 2026 08:15am Tuesday, March 17, 2026 09:15am
EXERCISE Wednesday, March 18, 2026 08:15am Wednesday, March 18, 2026 09:15am
EXERCISE Thursday, March 19, 2026 08:15am Thursday, March 19, 2026 09:15am
EXERCISE Tuesday, March 24, 2026 08:15am Tuesday, March 24, 2026 09:15am
EXERCISE Wednesday, March 25, 2026 08:15am Wednesday, March 25, 2026 09:15am
EXERCISE Thursday, March 26, 2026 08:15am Thursday, March 26, 2026 09:15am
EXERCISE Tuesday, March 31, 2026 08:15am Tuesday, March 31, 2026 09:15am
EXERCISE Wednesday, April 01, 2026 08:15am Wednesday, April 01, 2026 09:15am
EXERCISE Thursday, April 02, 2026 08:15am Thursday, April 02, 2026 09:15am
EXERCISE Wednesday, April 08, 2026 08:15am Wednesday, April 08, 2026 09:15am
EXERCISE Thursday, April 09, 2026 08:15am Thursday, April 09, 2026 09:15am
EXERCISE-CANCELLED Tuesday, January 06, 2026 08:15am Tuesday, January 06, 2026 09:15am
EXERCISE-CANCELLED Thursday, February 26, 2026 08:15am Thursday, February 26, 2026 09:15am
EXERCISE-CANCELLED Tuesday, March 03, 2026 08:15am Tuesday, March 03, 2026 09:15am
EXERCISE-CANCELLED Tuesday, April 07, 2026 08:15am Tuesday, April 07, 2026 09:15am
FUN CARDS Thursday, May 22, 2025 01:00pm Thursday, May 22, 2025 03:00pm
FUN CARDS Thursday, May 29, 2025 01:00pm Thursday, May 29, 2025 03:00pm
FUN CARDS Thursday, June 05, 2025 01:00pm Thursday, June 05, 2025 03:00pm
FUN CARDS Thursday, June 12, 2025 01:00pm Thursday, June 12, 2025 03:00pm
FUN CARDS Thursday, June 19, 2025 01:00pm Thursday, June 19, 2025 03:00pm
FUN CARDS Thursday, June 26, 2025 01:00pm Thursday, June 26, 2025 03:00pm
FUN CARDS Thursday, July 03, 2025 01:00pm Thursday, July 03, 2025 03:00pm
FUN CARDS Thursday, July 10, 2025 01:00pm Thursday, July 10, 2025 03:00pm
FUN CARDS Thursday, July 17, 2025 01:00pm Thursday, July 17, 2025 03:00pm
FUN CARDS Thursday, July 24, 2025 01:00pm Thursday, July 24, 2025 03:00pm
FUN CARDS Thursday, July 31, 2025 01:00pm Thursday, July 31, 2025 03:00pm
FUN CARDS Thursday, August 07, 2025 01:00pm Thursday, August 07, 2025 03:00pm
FUN CARDS Thursday, August 14, 2025 01:00pm Thursday, August 14, 2025 03:00pm
FUN CARDS Thursday, August 21, 2025 01:00pm Thursday, August 21, 2025 03:00pm
FUN CARDS Thursday, August 28, 2025 01:00pm Thursday, August 28, 2025 03:00pm
FUN CARDS Thursday, September 04, 2025 01:00pm Thursday, September 04, 2025 03:00pm
FUN CARDS Thursday, September 11, 2025 01:00pm Thursday, September 11, 2025 03:00pm
FUN CARDS Thursday, September 18, 2025 01:00pm Thursday, September 18, 2025 03:00pm
FUN CARDS Thursday, September 25, 2025 01:00pm Thursday, September 25, 2025 03:00pm
FUN CARDS Thursday, October 02, 2025 01:00pm Thursday, October 02, 2025 03:00pm
FUN CARDS Thursday, October 09, 2025 01:00pm Thursday, October 09, 2025 03:00pm
FUN CARDS Thursday, October 16, 2025 01:00pm Thursday, October 16, 2025 03:00pm
FUN CARDS Thursday, October 23, 2025 01:00pm Thursday, October 23, 2025 03:00pm
FUN CARDS Thursday, October 30, 2025 01:00pm Thursday, October 30, 2025 03:00pm
FUN CARDS Thursday, November 06, 2025 01:00pm Thursday, November 06, 2025 03:00pm
FUN CARDS Thursday, November 13, 2025 01:00pm Thursday, November 13, 2025 03:00pm
FUN CARDS Thursday, November 20, 2025 01:00pm Thursday, November 20, 2025 03:00pm
FUN CARDS Thursday, November 27, 2025 01:00pm Thursday, November 27, 2025 03:00pm
FUN CARDS Thursday, December 04, 2025 01:00pm Thursday, December 04, 2025 03:00pm
FUN CARDS Thursday, December 04, 2025 01:00pm Thursday, December 04, 2025 03:00pm
FUN CARDS Thursday, December 11, 2025 01:00pm Thursday, December 11, 2025 03:00pm
FUN CARDS Thursday, December 11, 2025 01:00pm Thursday, December 11, 2025 03:00pm
FUN CARDS Thursday, December 18, 2025 01:00pm Thursday, December 18, 2025 03:00pm
FUN CARDS Thursday, December 18, 2025 01:00pm Thursday, December 18, 2025 03:00pm
FUN CARDS Thursday, December 25, 2025 01:00pm Thursday, December 25, 2025 03:00pm
FUN CARDS Thursday, December 25, 2025 01:00pm Thursday, December 25, 2025 03:00pm
